Ruvac®
| WA/WAU | Air-Cooled Flange-Mounted Motors | |
| WS/WSU | Air-Cooled Canned Motors | |
| WS/WSU(W) PFPE | Water-Cooled Canned Motors | |
| WSLF | For Laser Gas Systems | |
| RA | Flange-Mounted Motors |
|
Principle of Operation Roots vacuum pumps, which are also called Roots blowers, are rotary plunger type pumps where two symmetrically shaped impellers rotate in opposite directions inside the pump housing. The figure-of-eight rotors are synchronized by a gear which ensures that the impellers are counter-rotating in such a way, that they are near to one another and to the housing without actual contacting. In rotor positions I and II the volume of the intake is increased. As the rotors turn further to position III a part of the volume is cut off from the intake side. In position IV this volume is opened to the exhaust side and gas under forevacuum pressure (higher than the intake pressure) flows in. This gas compresses the gas coming from the intake. As the rotors turn further the compressed gas is ejected through the exhaust flange. This process repeats itself twice for each rotor per full turn. As the rotors do not come into contact with the pump’s housing Roots vacuum pumps may be operated at high speeds. Thus a high pumping speed is obtained from comparably small pumps. The pressure difference and the compression ratio between intake and exhaust is limited in Roots vacuum pumps. In practice the maximum attainable pressure difference is of significance only in the rough vacuum range (p > 10 mbar (p > 7.5 Torr)) where-as in the medium vacuum range (p < 1 mbar (p < 0.75 Torr)) the attainable compression ratio is of importance. Roots vacuum pumps from Oerlikon Leybold Vacuum have been designed to specially meet the requirements of the fine vacuum range. They are normally used in connection with backing pumps (exception RAV) or in closed gas cycles (WSLF series). | ![]() |
